HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200295G>T , CM000666.2:g.134200295G>T | GRCh38 |
NC_000004.11:g.135121450G>T , CM000666.1:g.135121450G>T | GRCh37 |
NC_000004.10:g.135340900G>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.725C>A MANE Select | ENSP00000463233.1:p.Ala242Asp | |
ENST00000421491.3:c.725C>A | ENSP00000463233.1:p.Ala242Asp | |
NM_001114734.1:c.899C>A | NP_001108206.2:p.Ala300Asp | |
NM_001114734.2:c.725C>A MANE Select | NP_001108206.3:p.Ala242Asp | |
NM_001363585.1:c.725C>A | NP_001350514.1:p.Ala242Asp | |
XR_001741133.1:n.1264C>A | ||
XR_001741134.1:n.1264C>A | ||
XR_001741135.1:n.1264C>A | ||
XR_001741136.1:n.1264C>A | ||
XR_001741137.1:n.1264C>A | ||
XR_001741138.1:n.1264C>A | ||
XR_001741139.1:n.1259C>A |