HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200290T>G , CM000666.2:g.134200290T>G | GRCh38 |
NC_000004.11:g.135121445T>G , CM000666.1:g.135121445T>G | GRCh37 |
NC_000004.10:g.135340895T>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.730A>C MANE Select | ENSP00000463233.1:p.Lys244Gln | |
ENST00000421491.3:c.730A>C | ENSP00000463233.1:p.Lys244Gln | |
NM_001114734.1:c.904A>C | NP_001108206.2:p.Lys302Gln | |
NM_001114734.2:c.730A>C MANE Select | NP_001108206.3:p.Lys244Gln | |
NM_001363585.1:c.730A>C | NP_001350514.1:p.Lys244Gln | |
XR_001741133.1:n.1269A>C | ||
XR_001741134.1:n.1269A>C | ||
XR_001741135.1:n.1269A>C | ||
XR_001741136.1:n.1269A>C | ||
XR_001741137.1:n.1269A>C | ||
XR_001741138.1:n.1269A>C | ||
XR_001741139.1:n.1264A>C |