HGVS | Genome Assembly |
---|---|
NC_000003.12:g.98585596A>T , CM000665.2:g.98585596A>T | GRCh38 |
NC_000003.11:g.98304440A>T , CM000665.1:g.98304440A>T | GRCh37 |
NC_000003.10:g.99787130A>T | NCBI36 |
NG_015994.1:g.13016T>A | |
NG_015994.2:g.13016T>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647941.2:c.1017T>A MANE Select | ENSP00000497326.1:p.Phe339Leu | |
ENST00000264193.2:c.1017T>A | ENSP00000264193.2:p.Phe339Leu | |
ENST00000510489.1:n.267T>A | ||
NM_000097.5:c.1017T>A | NP_000088.3:p.Phe339Leu | |
XM_005247125.3:c.1017T>A | XP_005247182.1:p.Phe339Leu | |
NM_000097.7:c.1017T>A MANE Select | NP_000088.3:p.Phe339Leu | |
XM_005247125.4:c.1017T>A | XP_005247182.1:p.Phe339Leu | |
XR_001740025.2:n.1188T>A | ||
XR_001740026.1:n.1752T>A | ||
XR_001740027.1:n.1292T>A | ||
XR_001740028.1:n.1258T>A |