HGVS | Genome Assembly |
---|---|
NC_000003.12:g.98585572C>A , CM000665.2:g.98585572C>A | GRCh38 |
NC_000003.11:g.98304416C>A , CM000665.1:g.98304416C>A | GRCh37 |
NC_000003.10:g.99787106C>A | NCBI36 |
NG_015994.1:g.13040G>T | |
NG_015994.2:g.13040G>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647941.2:c.1041G>T MANE Select | ENSP00000497326.1:p.Lys347Asn | |
ENST00000264193.2:c.1041G>T | ENSP00000264193.2:p.Lys347Asn | |
ENST00000510489.1:n.291G>T | ||
NM_000097.5:c.1041G>T | NP_000088.3:p.Lys347Asn | |
XM_005247125.3:c.1041G>T | XP_005247182.1:p.Lys347Asn | |
NM_000097.7:c.1041G>T MANE Select | NP_000088.3:p.Lys347Asn | |
XM_005247125.4:c.1041G>T | XP_005247182.1:p.Lys347Asn | |
XR_001740025.2:n.1212G>T | ||
XR_001740026.1:n.1776G>T | ||
XR_001740027.1:n.1316G>T | ||
XR_001740028.1:n.1282G>T |