HGVS | Genome Assembly |
---|---|
NC_000003.12:g.98585562A>G , CM000665.2:g.98585562A>G | GRCh38 |
NC_000003.11:g.98304406A>G , CM000665.1:g.98304406A>G | GRCh37 |
NC_000003.10:g.99787096A>G | NCBI36 |
NG_015994.1:g.13050T>C | |
NG_015994.2:g.13050T>C |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647941.2:c.1051T>C MANE Select | ENSP00000497326.1:p.Phe351Leu | |
ENST00000264193.2:c.1051T>C | ENSP00000264193.2:p.Phe351Leu | |
ENST00000510489.1:n.301T>C | ||
NM_000097.5:c.1051T>C | NP_000088.3:p.Phe351Leu | |
XM_005247125.3:c.1051T>C | XP_005247182.1:p.Phe351Leu | |
NM_000097.7:c.1051T>C MANE Select | NP_000088.3:p.Phe351Leu | |
XM_005247125.4:c.1051T>C | XP_005247182.1:p.Phe351Leu | |
XR_001740025.2:n.1222T>C | ||
XR_001740026.1:n.1786T>C | ||
XR_001740027.1:n.1326T>C | ||
XR_001740028.1:n.1292T>C |