HGVS | Genome Assembly |
---|---|
NC_000003.12:g.98585561A>T , CM000665.2:g.98585561A>T | GRCh38 |
NC_000003.11:g.98304405A>T , CM000665.1:g.98304405A>T | GRCh37 |
NC_000003.10:g.99787095A>T | NCBI36 |
NG_015994.1:g.13051T>A | |
NG_015994.2:g.13051T>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000647941.2:c.1052T>A MANE Select | ENSP00000497326.1:p.Phe351Tyr | |
ENST00000264193.2:c.1052T>A | ENSP00000264193.2:p.Phe351Tyr | |
ENST00000510489.1:n.302T>A | ||
NM_000097.5:c.1052T>A | NP_000088.3:p.Phe351Tyr | |
XM_005247125.3:c.1052T>A | XP_005247182.1:p.Phe351Tyr | |
NM_000097.7:c.1052T>A MANE Select | NP_000088.3:p.Phe351Tyr | |
XM_005247125.4:c.1052T>A | XP_005247182.1:p.Phe351Tyr | |
XR_001740025.2:n.1223T>A | ||
XR_001740026.1:n.1787T>A | ||
XR_001740027.1:n.1327T>A | ||
XR_001740028.1:n.1293T>A |