| HGVS | Genome Assembly |
|---|---|
| NC_000003.12:g.8745714G>T , CM000665.2:g.8745714G>T | GRCh38 |
| NC_000003.11:g.8787400G>T , CM000665.1:g.8787400G>T | GRCh37 |
| NC_000003.10:g.8762400G>T | NCBI36 |
| NG_008797.2:g.16905G>T , LRG_329:g.16905G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_033337.3:c.303G>T MANE Select | NP_203123.1:p.Trp101Cys |
| ENST00000343849.3:c.303G>T MANE Select | ENSP00000341940.2:p.Trp101Cys |
| NM_001234.4:c.303G>T | NP_001225.1:p.Trp101Cys |
| NM_001234.5:c.303G>T | NP_001225.1:p.Trp101Cys |
| NM_033337.2:c.303G>T , LRG_329t1:c.303G>T | NP_203123.1:p.Trp101Cys |
| ENST00000343849.2:c.303G>T | ENSP00000341940.2:p.Trp101Cys |
| ENST00000397368.2:c.303G>T | ENSP00000380525.2:p.Trp101Cys |
| ENST00000472766.1:n.155+11724G>T |