| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.218814693A>T , CM000664.2:g.218814693A>T | GRCh38 |
| NC_000002.11:g.219679416A>T , CM000664.1:g.219679416A>T | GRCh37 |
| NC_000002.10:g.219387660A>T | NCBI36 |
| NG_007959.1:g.37945A>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000784.4:c.1412A>T MANE Select | NP_000775.1:p.Tyr471Phe |
| ENST00000258415.9:c.1412A>T MANE Select | ENSP00000258415.4:p.Tyr471Phe |
| NM_000784.3:c.1412A>T | NP_000775.1:p.Tyr471Phe |
| ENST00000258415.8:c.1412A>T | ENSP00000258415.4:p.Tyr471Phe |
| ENST00000494263.5:n.2124A>T | |
| XM_017003488.2:c.992A>T | XP_016858977.1:p.Tyr331Phe |