HGVS | Genome Assembly |
---|---|
NC_000002.12:g.215049692T>A , CM000664.2:g.215049692T>A | GRCh38 |
NC_000002.11:g.215914416T>A , CM000664.1:g.215914416T>A | GRCh37 |
NC_000002.10:g.215622661T>A | NCBI36 |
NG_007074.1:g.93736A>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000272895.12:c.627A>T MANE Select | ENSP00000272895.7:p.Lys209Asn | |
ENST00000272895.11:c.627A>T | ENSP00000272895.7:p.Lys209Asn | |
NM_173076.2:c.627A>T | NP_775099.2:p.Lys209Asn | |
NR_103740.1:n.871A>T | ||
XM_011510951.1:c.627A>T | XP_011509253.1:p.Lys209Asn | |
XM_011510952.1:c.627A>T | XP_011509254.1:p.Lys209Asn | |
XM_011510951.2:c.627A>T | XP_011509253.1:p.Lys209Asn | |
NM_173076.3:c.627A>T MANE Select | NP_775099.2:p.Lys209Asn | |
NR_103740.2:n.1069A>T |