| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.189010323G>T , CM000664.2:g.189010323G>T | GRCh38 |
| NC_000002.11:g.189875049G>T , CM000664.1:g.189875049G>T | GRCh37 |
| NC_000002.10:g.189583294G>T | NCBI36 |
| NG_007404.1:g.40951G>T , LRG_3:g.40951G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000090.4:c.3969G>T MANE Select | NP_000081.2:p.Lys1323Asn |
| ENST00000304636.9:c.3969G>T MANE Select | ENSP00000304408.4:p.Lys1323Asn |
| NM_000090.3:c.3969G>T , LRG_3t1:c.3969G>T | NP_000081.1:p.Lys1323Asn |
| ENST00000304636.7:c.3969G>T | ENSP00000304408.3:p.Lys1323Asn |
| ENST00000317840.9:c.3060G>T | ENSP00000315243.6:p.Lys1020Asn |
| ENST00000450867.2:c.3870G>T | ENSP00000415346.2:p.Lys1290Asn |
| ENST00000487010.1:n.1066G>T |