| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.176116872T>G , CM000664.2:g.176116872T>G | GRCh38 |
| NC_000002.11:g.176981600T>G , CM000664.1:g.176981600T>G | GRCh37 |
| NC_000002.10:g.176689846T>G | NCBI36 |
| NG_008133.2:g.10109T>G , LRG_246:g.10109T>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_002148.4:c.39T>G MANE Select | NP_002139.2:p.Phe13Leu |
| ENST00000249501.5:c.39T>G MANE Select | ENSP00000249501.4:p.Phe13Leu |
| NM_002148.3:c.39T>G , LRG_246t1:c.39T>G | NP_002139.2:p.Phe13Leu |
| ENST00000249501.4:c.39T>G | ENSP00000249501.4:p.Phe13Leu |
| ENST00000490088.2:n.570-2082T>G | |
| ENST00000549469.1:n.617-2082T>G |