HGVS | Genome Assembly |
---|---|
NC_000002.12:g.108378352C>A , CM000664.2:g.108378352C>A | GRCh38 |
NC_000002.11:g.108994808C>A , CM000664.1:g.108994808C>A | GRCh37 |
NC_000002.10:g.108361240C>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000272452.7:c.15C>A MANE Select | ENSP00000272452.2:p.Asp5Glu | |
ENST00000272452.6:c.15C>A | ENSP00000272452.2:p.Asp5Glu | |
ENST00000409309.3:c.15C>A | ENSP00000387225.3:p.Asp5Glu | |
ENST00000494122.1:n.442C>A | ||
NM_006588.2:c.15C>A | NP_006579.2:p.Asp5Glu | |
XM_005263919.2:c.15C>A | XP_005263976.1:p.Asp5Glu | |
NM_001321770.1:c.15C>A | NP_001308699.1:p.Asp5Glu | |
NM_006588.3:c.15C>A | NP_006579.2:p.Asp5Glu | |
NR_135776.1:n.442C>A | ||
NR_135779.1:n.442C>A | ||
NM_006588.4:c.15C>A MANE Select | NP_006579.2:p.Asp5Glu | |
NM_001321770.2:c.15C>A | NP_001308699.1:p.Asp5Glu | |
NR_135776.2:n.399C>A | ||
NR_135779.2:n.399C>A |