| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.38074606G>T , CM000664.2:g.38074606G>T | GRCh38 |
| NC_000002.11:g.38301749G>T , CM000664.1:g.38301749G>T | GRCh37 |
| NC_000002.10:g.38155253G>T | NCBI36 |
| NG_008386.2:g.6496C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000104.4:c.783C>A MANE Select | NP_000095.2:p.Phe261Leu |
| ENST00000610745.5:c.783C>A MANE Select | ENSP00000478561.1:p.Phe261Leu |
| NM_000104.3:c.783C>A | NP_000095.2:p.Phe261Leu |
| ENST00000490576.2:c.783C>A | ENSP00000478839.2:p.Phe261Leu |
| ENST00000494864.1:c.-70-3296C>A | ENSP00000479876.1:n.-70-3296C>A |
| ENST00000610745.4:c.783C>A | ENSP00000478561.1:p.Phe261Leu |
| ENST00000613082.1:n.376-198C>A | |
| ENST00000614273.1:c.783C>A | ENSP00000483678.1:p.Phe261Leu |