| HGVS | Genome Assembly |
|---|---|
| NC_000001.11:g.241519713C>T , CM000663.2:g.241519713C>T | GRCh38 |
| NC_000001.10:g.241683013C>T , CM000663.1:g.241683013C>T | GRCh37 |
| NC_000001.9:g.239749636C>T | NCBI36 |
| NG_012338.1:g.5042G>A , LRG_504:g.5042G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000143.4:c.10G>A MANE Select | NP_000134.2:p.Ala4Thr |
| ENST00000366560.4:c.10G>A MANE Select | ENSP00000355518.4:p.Ala4Thr |
| NM_000143.3:c.10G>A , LRG_504t1:c.10G>A | NP_000134.2:p.Ala4Thr |
| ENST00000366560.3:c.10G>A | ENSP00000355518.3:p.Ala4Thr |
| ENST00000682162.1:c.10G>A | ENSP00000508203.1:p.Ala4Thr |
| ENST00000682567.1:n.87G>A | |
| ENST00000683521.1:c.10G>A | ENSP00000506864.1:p.Ala4Thr |
| ENST00000684483.1:c.10G>A | ENSP00000507894.1:p.Ala4Thr |