HGVS | Genome Assembly |
---|---|
NC_000001.11:g.169707343A>C , CM000663.2:g.169707343A>C | GRCh38 |
NC_000001.10:g.169676484A>C , CM000663.1:g.169676484A>C | GRCh37 |
NC_000001.9:g.167943108A>C | NCBI36 |
NG_016132.1:g.9360T>G |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000236147.6:c.579T>G (SELL) MANE Select | ENSP00000236147.5:p.Phe193Leu | |
ENST00000650983.1:c.618T>G (SELL) | ENSP00000498227.1:p.Phe206Leu | |
ENST00000236147.4:c.618T>G (SELL) | ENSP00000236147.4:p.Phe206Leu | |
ENST00000463108.5:n.779T>G (SELL) | ||
ENST00000466340.1:n.591T>G (SELL) | ||
ENST00000479657.5:n.331T>G (SELL) | ||
ENST00000498289.5:n.851+23411A>C (FIRRM) | ||
NM_000655.4:c.618T>G (SELL) | NP_000646.2:p.Phe206Leu | |
NR_029467.1:n.547T>G (SELL) | ||
NM_000655.5:c.579T>G (SELL) MANE Select | NP_000646.3:p.Phe193Leu | |
NR_029467.2:n.548T>G (SELL) |