HGVS | Genome Assembly |
---|---|
NC_000001.11:g.55043990C>T , CM000663.2:g.55043990C>T | GRCh38 |
NC_000001.10:g.55509663C>T , CM000663.1:g.55509663C>T | GRCh37 |
NC_000001.9:g.55282251C>T | NCBI36 |
NG_009061.1:g.9444C>T , LRG_275:g.9444C>T |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000673913.2:c.355C>T | ENSP00000501161.2:p.Leu119Phe | |
ENST00000710286.1:c.712C>T | ENSP00000518176.1:p.Leu238Phe | |
ENST00000673662.1:n.25C>T | ||
ENST00000673726.1:c.355C>T | ENSP00000501004.1:p.Leu119Phe | |
ENST00000673903.1:c.-21C>T | ENSP00000501257.1:n.-21C>T | |
ENST00000302118.5:c.355C>T MANE Select | ENSP00000303208.5:p.Leu119Phe | |
NM_174936.3:c.355C>T , LRG_275t1:c.355C>T | NP_777596.2:p.Leu119Phe | |
NR_110451.1:n.182+3587C>T | ||
NM_174936.4:c.355C>T MANE Select | NP_777596.2:p.Leu119Phe | |
NR_110451.2:n.182+3587C>T |