HGVS | Genome Assembly |
---|---|
NC_000005.10:g.111071981T>C , CM000667.2:g.111071981T>C | GRCh38 |
NC_000005.9:g.110407679T>C , CM000667.1:g.110407679T>C | GRCh37 |
NC_000005.8:g.110435578T>C | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000344895.4:c.91T>C MANE Select | ENSP00000339804.3:p.Phe31Leu | |
ENST00000344895.3:c.91T>C | ENSP00000339804.3:p.Phe31Leu | |
ENST00000420978.6:c.91T>C | ENSP00000399099.2:p.Phe31Leu | |
NM_033035.4:c.91T>C | NP_149024.1:p.Phe31Leu | |
NR_045089.1:n.1495T>C | ||
NM_033035.5:c.91T>C MANE Select | NP_149024.1:p.Phe31Leu | |
NR_045089.2:n.1513T>C |