| HGVS | Genome Assembly |
|---|---|
| NC_000005.10:g.78780649C>G , CM000667.2:g.78780649C>G | GRCh38 |
| NC_000005.9:g.78076472C>G , CM000667.1:g.78076472C>G | GRCh37 |
| NC_000005.8:g.78112228C>G | NCBI36 |
| NG_007089.1:g.210886G>C |
| HGVS | Amino-acid Change |
|---|---|
| NM_000046.5:c.1350G>C MANE Select | NP_000037.2:p.Trp450Cys |
| ENST00000264914.10:c.1350G>C MANE Select | ENSP00000264914.4:p.Trp450Cys |
| NM_000046.3:c.1350G>C | NP_000037.2:p.Trp450Cys |
| NM_000046.4:c.1350G>C | NP_000037.2:p.Trp450Cys |
| ENST00000264914.8:c.1350G>C | ENSP00000264914.4:p.Trp450Cys |
| ENST00000521011.1:n.315G>C | |
| XM_011543390.1:c.1350G>C | XP_011541692.1:p.Trp450Cys |