| HGVS | Genome Assembly |
|---|---|
| NC_000005.10:g.14871436G>C , CM000667.2:g.14871436G>C | GRCh38 |
| NC_000005.9:g.14871545G>C , CM000667.1:g.14871545G>C | GRCh37 |
| NC_000005.8:g.14924545G>C | NCBI36 |
| NG_008273.1:g.5343C>G | |
| NG_008273.2:g.5350C>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_054027.6:c.12C>G MANE Select | NP_473368.1:p.Phe4Leu |
| ENST00000284268.8:c.12C>G MANE Select | ENSP00000284268.6:p.Phe4Leu |
| NM_054027.4:c.12C>G | NP_473368.1:p.Phe4Leu |
| NM_054027.5:c.12C>G | NP_473368.1:p.Phe4Leu |
| ENST00000284268.6:c.12C>G | ENSP00000284268.6:p.Phe4Leu |
| ENST00000505140.1:c.12C>G | ENSP00000426332.1:p.Phe4Leu |
| ENST00000513115.1:n.37C>G | |
| XM_011514067.1:c.12C>G | XP_011512369.1:p.Phe4Leu |