HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200313C>T , CM000666.2:g.134200313C>T | GRCh38 |
NC_000004.11:g.135121468C>T , CM000666.1:g.135121468C>T | GRCh37 |
NC_000004.10:g.135340918C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.707G>A MANE Select | ENSP00000463233.1:p.Ser236Asn | |
ENST00000421491.3:c.707G>A | ENSP00000463233.1:p.Ser236Asn | |
NM_001114734.1:c.881G>A | NP_001108206.2:p.Ser294Asn | |
NM_001114734.2:c.707G>A MANE Select | NP_001108206.3:p.Ser236Asn | |
NM_001363585.1:c.707G>A | NP_001350514.1:p.Ser236Asn | |
XR_001741133.1:n.1246G>A | ||
XR_001741134.1:n.1246G>A | ||
XR_001741135.1:n.1246G>A | ||
XR_001741136.1:n.1246G>A | ||
XR_001741137.1:n.1246G>A | ||
XR_001741138.1:n.1246G>A | ||
XR_001741139.1:n.1241G>A |