| HGVS | Genome Assembly |
|---|---|
| NC_000016.10:g.30711873C>T , CM000678.2:g.30711873C>T | GRCh38 |
| NC_000016.9:g.30723194C>T , CM000678.1:g.30723194C>T | GRCh37 |
| NC_000016.8:g.30630695C>T | NCBI36 |
| NG_032135.1:g.17733C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_006662.3:c.1531C>T MANE Select | NP_006653.2:p.His511Tyr |
| ENST00000262518.9:c.1531C>T MANE Select | ENSP00000262518.4:p.His511Tyr |
| NM_006662.2:c.1531C>T | NP_006653.2:p.His511Tyr |
| ENST00000262518.8:c.1531C>T | ENSP00000262518.4:p.His511Tyr |
| ENST00000380361.7:c.1474C>T | ENSP00000369719.3:p.His492Tyr |
| ENST00000395059.6:c.940C>T | ENSP00000378499.3:p.His314Tyr |
| ENST00000411466.7:c.1531C>T | ENSP00000405186.3:p.His511Tyr |
| ENST00000483083.3:c.630C>T | |
| ENST00000706321.1:c.1531C>T | ENSP00000516346.1:p.His511Tyr |