| HGVS | Genome Assembly |
|---|---|
| NC_000012.12:g.5952494C>T , CM000674.2:g.5952494C>T | GRCh38 |
| NC_000012.11:g.6061660C>T , CM000674.1:g.6061660C>T | GRCh37 |
| NC_000012.10:g.5931921C>T | NCBI36 |
| NG_009072.1:g.177177G>A | |
| NG_009072.2:g.177177G>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000552.5:c.8012G>A MANE Select | NP_000543.3:p.Cys2671Tyr |
| ENST00000261405.10:c.8012G>A MANE Select | ENSP00000261405.5:p.Cys2671Tyr |
| NM_000552.3:c.8012G>A | NP_000543.2:p.Cys2671Tyr |
| NM_000552.4:c.8012G>A | NP_000543.2:p.Cys2671Tyr |
| ENST00000261405.9:c.8012G>A | ENSP00000261405.5:p.Cys2671Tyr |
| ENST00000612016.1:n.421G>A | |
| ENST00000621700.1:n.330G>A |