HGVS | Genome Assembly |
---|---|
NC_000010.11:g.5666541C>T , CM000672.2:g.5666541C>T | GRCh38 |
NC_000010.10:g.5708504C>T , CM000672.1:g.5708504C>T | GRCh37 |
NC_000010.9:g.5748510C>T | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000357700.11:c.11G>A MANE Select | ENSP00000350331.6:p.Arg4Gln | |
ENST00000357700.10:c.11G>A | ENSP00000350331.6:p.Arg4Gln | |
ENST00000459912.5:c.11G>A | ENSP00000433358.1:p.Arg4Gln | |
ENST00000479033.1:n.55G>A | ||
NM_024701.3:c.11G>A | NP_078977.2:p.Arg4Gln | |
NR_024581.1:n.55G>A | ||
NR_037164.1:n.55G>A | ||
NM_024701.4:c.11G>A MANE Select | NP_078977.2:p.Arg4Gln | |
NR_024581.2:n.55G>A | ||
NR_037164.2:n.55G>A |