| HGVS | Genome Assembly |
|---|---|
| NC_000002.12:g.73408719C>T , CM000664.2:g.73408719C>T | GRCh38 |
| NC_000002.11:g.73635847C>T , CM000664.1:g.73635847C>T | GRCh37 |
| NC_000002.10:g.73489355C>T | NCBI36 |
| NG_011690.1:g.27965C>T , LRG_741:g.27965C>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_001378454.1:c.422C>T MANE Select | NP_001365383.1:p.Thr141Ile |
| ENST00000613296.6:c.422C>T MANE Select | ENSP00000482968.1:p.Thr141Ile |
| NM_015120.4:c.425C>T , LRG_741t1:c.425C>T | NP_055935.4:p.Thr142Ile |
| ENST00000484298.5:c.325-10404C>T | ENSP00000478155.1:n.325-10404C>T |
| ENST00000613296.4:c.422C>T | ENSP00000482968.1:p.Thr141Ile |
| ENST00000614410.4:c.422C>T | ENSP00000479094.1:p.Thr141Ile |
| ENST00000682675.1:n.382C>T | |
| ENST00000682889.1:n.387C>T | |
| ENST00000684148.1:n.197-10404C>T |