| HGVS | Genome Assembly |
|---|---|
| NC_000023.11:g.136659069C>A , CM000685.2:g.136659069C>A | GRCh38 |
| NC_000023.10:g.135741228C>A , CM000685.1:g.135741228C>A | GRCh37 |
| NC_000023.9:g.135568894C>A | NCBI36 |
| NG_007280.1:g.15893C>A , LRG_141:g.15893C>A |
| HGVS | Amino-acid Change |
|---|---|
| NM_000074.3:c.440C>A MANE Select | NP_000065.1:p.Thr147Asn |
| ENST00000370629.7:c.440C>A MANE Select | ENSP00000359663.2:p.Thr147Asn |
| NM_000074.2:c.440C>A , LRG_141t1:c.440C>A | NP_000065.1:p.Thr147Asn |
| ENST00000370628.2:c.377C>A | ENSP00000359662.2:p.Thr126Asn |
| ENST00000370629.6:c.440C>A | ENSP00000359663.2:p.Thr147Asn |
| ENST00000695724.1:c.*58C>A | ENSP00000512122.1:n.*58C>A |
| ENST00000695725.1:c.187C>A | ENSP00000512123.1:p.Pro63Thr |
| ENST00000695726.1:n.2408C>A | |
| ENST00000695729.1:n.3243C>A |