HGVS | Genome Assembly |
---|---|
NC_000007.14:g.100646558G>A , CM000669.2:g.100646558G>A | GRCh38 |
NC_000007.13:g.100244181G>A , CM000669.1:g.100244181G>A | GRCh37 |
NC_000007.12:g.100082117G>A | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000160382.10:c.1106C>T MANE Select | ENSP00000160382.5:p.Thr369Ile | |
ENST00000160382.9:c.1106C>T | ENSP00000160382.5:p.Thr369Ile | |
ENST00000487125.1:n.668C>T | ||
NM_016188.4:c.1106C>T | NP_057272.1:p.Thr369Ile | |
XR_927476.1:n.1213C>T | ||
NR_134539.1:n.1213C>T | ||
NM_016188.5:c.1106C>T MANE Select | NP_057272.1:p.Thr369Ile | |
NR_134539.2:n.1200C>T |