HGVS | Genome Assembly |
---|---|
NC_000005.10:g.111071983C>G , CM000667.2:g.111071983C>G | GRCh38 |
NC_000005.9:g.110407681C>G , CM000667.1:g.110407681C>G | GRCh37 |
NC_000005.8:g.110435580C>G | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000344895.4:c.93C>G MANE Select | ENSP00000339804.3:p.Phe31Leu | |
ENST00000344895.3:c.93C>G | ENSP00000339804.3:p.Phe31Leu | |
ENST00000420978.6:c.93C>G | ENSP00000399099.2:p.Phe31Leu | |
NM_033035.4:c.93C>G | NP_149024.1:p.Phe31Leu | |
NR_045089.1:n.1497C>G | ||
NM_033035.5:c.93C>G MANE Select | NP_149024.1:p.Phe31Leu | |
NR_045089.2:n.1515C>G |