HGVS | Genome Assembly |
---|---|
NC_000004.12:g.134200880dup , CM000666.2:g.134200880dup | GRCh38 |
NC_000004.11:g.135122035dup , CM000666.1:g.135122035dup | GRCh37 |
NC_000004.10:g.135341485dup | NCBI36 |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000421491.4:c.142dup MANE Select | ENSP00000463233.1:p.Arg48ProfsTer16 | |
ENST00000421491.3:c.142dup | ENSP00000463233.1:p.Arg48ProfsTer16 | |
NM_001114734.1:c.316dup | NP_001108206.2:p.Arg106ProfsTer16 | |
NM_001114734.2:c.142dup MANE Select | NP_001108206.3:p.Arg48ProfsTer16 | |
NM_001363585.1:c.142dup | NP_001350514.1:p.Arg48ProfsTer16 | |
XR_001741133.1:n.681dup | ||
XR_001741134.1:n.681dup | ||
XR_001741135.1:n.681dup | ||
XR_001741136.1:n.681dup | ||
XR_001741137.1:n.681dup | ||
XR_001741138.1:n.681dup | ||
XR_001741139.1:n.676dup |