HGVS | Genome Assembly |
---|---|
NC_000022.11:g.36564822G>T , CM000684.2:g.36564822G>T | GRCh38 |
NC_000022.10:g.36960869G>T , CM000684.1:g.36960869G>T | GRCh37 |
NC_000022.9:g.35290815G>T | NCBI36 |
NG_031861.1:g.142822C>A | |
NG_031861.2:g.143037C>A |
HGVS | Amino-acid Change | |
---|---|---|
ENST00000300105.7:c.501C>A MANE Select | ENSP00000300105.6:p.Ser167Arg | |
ENST00000300105.6:c.501C>A | ENSP00000300105.6:p.Ser167Arg | |
NM_006078.3:c.501C>A | NP_006069.1:p.Ser167Arg | |
NM_006078.4:c.501C>A | NP_006069.1:p.Ser167Arg | |
XM_017028531.2:c.243C>A | XP_016884020.1:p.Ser81Arg | |
NM_001379051.1:c.432C>A | NP_001365980.1:p.Ser144Arg | |
NM_006078.5:c.501C>A MANE Select | NP_006069.1:p.Ser167Arg | |
NR_166440.1:n.1867C>A |