| HGVS | Genome Assembly |
|---|---|
| NC_000013.11:g.48379607G>T , CM000675.2:g.48379607G>T | GRCh38 |
| NC_000013.10:g.48953743G>T , CM000675.1:g.48953743G>T | GRCh37 |
| NC_000013.9:g.47851744G>T | NCBI36 |
| NG_009009.1:g.80861G>T , LRG_517:g.80861G>T |
| HGVS | Amino-acid Change |
|---|---|
| NM_000321.3:c.1346G>T MANE Select | NP_000312.2:p.Gly449Val |
| ENST00000267163.6:c.1346G>T MANE Select | ENSP00000267163.4:p.Gly449Val |
| NM_000321.2:c.1346G>T , LRG_517t1:c.1346G>T | NP_000312.2:p.Gly449Val |
| ENST00000267163.4:c.1346G>T | ENSP00000267163.4:p.Gly449Val |
| ENST00000650461.1:c.1346G>T | ENSP00000497193.1:p.Gly449Val |
| XM_011535171.1:c.1085G>T | XP_011533473.1:p.Gly362Val |
| XM_011535171.2:c.1085G>T | XP_011533473.1:p.Gly362Val |
| XR_002957522.1:n.40+228C>A |