| HGVS | Genome Assembly |
|---|---|
| NC_000010.11:g.43128177A>G , CM000672.2:g.43128177A>G | GRCh38 |
| NC_000010.10:g.43623625A>G , CM000672.1:g.43623625A>G | GRCh37 |
| NC_000010.9:g.42943631A>G | NCBI36 |
| NG_007489.1:g.56109A>G , LRG_518:g.56109A>G |
| HGVS | Amino-acid Change |
|---|---|
| NM_020975.6:c.3253A>G MANE Select | NP_066124.1:p.Thr1085Ala |
| ENST00000355710.8:c.3253A>G MANE Select | ENSP00000347942.3:p.Thr1085Ala |
| NM_020975.4:c.3253A>G , LRG_518t1:c.3253A>G | NP_066124.1:p.Thr1085Ala |
| NM_020975.5:c.3253A>G | NP_066124.1:p.Thr1085Ala |
| ENST00000355710.7:c.3253A>G | ENSP00000347942.3:p.Thr1085Ala |
| ENST00000615310.4:c.*602A>G | ENSP00000480088.1:n.*602A>G |
| ENST00000615310.5:c.*1423A>G | ENSP00000480088.2:n.*1423A>G |
| ENST00000683007.1:n.4216A>G | |
| XM_011540027.1:c.3253A>G | XP_011538329.1:p.Thr1085Ala |